| BUA Details: | 1867.85 SQ.M. |
| No of flats | 42 |
| No of Shops | 3 |
| No of Floor | G+7 |
| VVMC Permissions Number | VVCMC/TP/CC/VP-916/2459 DATE:03/03/2012 |
| Location | S.NO 30A H.NO1,2A,2B&3 VILL - SOPARA, TAL-VASAI, DIST - PALGHAR |
| Revised Approvals | VVCMC/TP/RDP/ VP-0916/060/2016-17 DATE-07/12/2016 |
| Engineer Structural | SHRI CHANDRESH. L. CHHEDA |
| Developer | ALIVIA DEVELOPER |
| Description | PROPOSED RESIDENTIAL/SHOP LINE BUILDING |
| Status: | CONSTRUCTION COMPLETE |
